Products
Howo Parts
Shacman Parts
Construction Machinery Parts
Description
HC16 Axle Hub & Brake
| No. | Part No. | Part Name | Qty |
| 1 | Q150B1018 | Screw | 20 |
| 2 | WG9231340002 | Screw | 4 |
| 3 | WG9231340001 | Cover | 2 |
| 4 | WG9012340011 | Bolt | 2 |
| 5 | AZ9231340128 | Planetary carrier | 2 |
| 199112340029 | Planetary carrier | 2 | |
| 6 | Q2541025 | Screw | 8 |
| 7 | 190003330148 | Ball | 10 |
| 8 | WG9231340130 | Bolt | 10 |
| WG9012340004 | Bolt | 10 | |
| 9 | WG9231340129 | Needle | 20 |
| WG99-934-013 | Needle | 20 | |
| 10 | WG9231340131 | Washer | 10 |
| WG9012340075 | Washer | 10 | |
| 11 | WG9012340077 | Washer | 10 |
| 12 | WG9012340122 | Planet gear | 10 |
| 13 | 190003933351 | Circlip | 2 |
| 14 | WG9231340132 | Washer | 2 |
| WG880 410097 | Washer | 2 | |
| 15 | WG9231340121 | Sun gear | 2 |
| WG9012340005 | Sun gear | 2 | |
| 16 | WG9012340076 | Washer | 2 |
| 17 | WG9003884160 | Nut | 20 |
| 18 | WG880420027 | Oil drip pan | 2 |
| 19 | Q151C1295TF2 | Screw | 10 |
| 20 | 190003901704 | Cyl.pin | 10 |
| 21 | WG9231340223/224 | Drive axle left/Drive axle right | 1 |
| 22 | WG680340016~19.186.187 | Shim | null |
| 23 | WG680340015 | Securing sheet | 2 |
| 24 | WG880420034 | Securing ring | 2 |
| 25 | WG9231340125 | Support for intermed.ring gear |
2 |
| WG9112340021 | Support for intermed ring gear | 2 | |
| 26 | WG9231340123 | Intermed.ring gear | 2 |
| WG9012340121 | Intermed.ring gear | 2 | |
| 27 | WG880420014 | Srap ring | 2 |
| 28 | 190003326167 | Roller bearing | 2 |
| 29 | WG9012340029 | Gasket | 4 |
| 30 | AZ9231340912 | Rear wheel hub C | 2 |
| 31 | WG9231340921 | Oil drip pan | 2 |
| 32 | WG9012340020 | Gasket | 2 |
| 33 | Q40308 | Spring washer | 20 |
| 34 | Q150B0816 | Screw | 20 |
| 35 | WG9231340917 | Spacer ring | 2 |
| 36 | WG9112340113 | Gasket | 2 |
| 37 | WG9112340114 | Gasket | 2 |
| 38 | WG9231342006 | Brake grum | 2 |
| 39 | AZ9231342070 | Brake shoe& lining C | 4 |
| 40 | WG9100340012 | Spring | 2 |
| 41 | WG9112340049 | Spring | 4 |
| 42 | WG9000340027 | Pressure roller | 4 |
| 43 | WG880440032 | Pin | 2 |
| 44 | 199000340064 | Brake shoe pin | 4 |
| 45 | Q5280624 | Pin | 4 |
| 46 | WG9231340226/227 | Brake camshaft | 1 |
| 47 | WG880440010 | Shim | 4 |
| 48 | WG880340023 | “O” ring | 2 |
| 49 | WG9100340017 | Bush | 4 |
| 50 | Q151B1645TF2 | Screw | 4 |
| 51 | AZ9231340957 | Bracket | 2 |
| 52 | Q151B1635TF2 | Screw | 16 |
| 53 | AZ9231340562 | Brake anchor | 2 |
| 54 | 190003933300 | Circlip | 2 |
| 55 | AZ9231342008 | Brake cover | 2 |
| 56 | WG880340037 | Gasket | 8 |
| 57 | Q40308 | Spring washer | 12 |
| 58 | Q150B0816 | Screw | 12 |
| 59 | WG9112340010 | Bush | 2 |
| 60 | 190003963112 | Grease nipple | 2 |
| 61 | WG880340031~34 | Shim | null |
| 62 | 199014340041 | Bracket | 2 |
| 63 | Q151B1445 | Screw | 2 |
| 64 | Q151B1490 | Screw | 2 |
| 65 | WG9100340056/57 | Adjusting device left/right | 1 |
| 66 | WG880340022 | Washer | 1 |
| 67 | WG80 320028~30.46 | Shim | null |
| 68 | 190003933116 | Circlip | 1 |
