Products
Howo Parts
Shacman Parts
Construction Machinery Parts
Foton 6*4 Dump truck BJ3259DLPKE-RA
Foton 6*4 Dump truck BJ3259DLPKE-RA
Description
| Drive style | 6×4 | |
| Steering wheel position | RHD | |
| Platform | EST | |
| Product parameters | ||
| Model | BJ3259DLPKE-RA | |
| Dimension | Wheelbase (mm) | 4100+1350 |
| chassis Dimensions (mm) | 7900×2545×3450 | |
| Dimension | The internal dimensions of the cargo box corresponding to the bodywork (length × width × height)(mm) | 5800×2300×1500 |
| Overall vehicle dimensions (length × width × height) (mm) | 8800×2545×3450 | |
| Product configuration | ||
| Cabin | Body type | EST |
| Carrying number | 2 | |
| Engine | Model | ISGe3-350 |
| Displacement (mL) | 10500 | |
| Max power (kw/hp/rpm) | 257/350/1900 | |
| Max torque (Nm/rpm) | 1800/1000-1300 | |
| Emission | 欧III Euro III | |
| Clutch | Type | Φ430Pull type |
| Gearbox | Model | HW19712 Iron (Q) |
| Brand | SINOTRUK | |
| Brake | Service brake | Dual circuit air brake |
| Parking brake | Spring energy storage air brake | |
| Front axle | Rated load | 9t |
| Brake type | Drum brake | |
| Rear axle | Rated load | 16t (Benz) rear axle, speed ratio: 5.26 (self-adjusting arm ABS) |
| Brake type | Drum brake | |
| Tyre | Model | 12.00R20 |
| Quantity | 10+1 | |
| Steering Gear | Steering Model | AM105L-SR |
| Fuel tank | Cubage | 350L |
| Other | Battery | 165Ah Battery |
| Other configurations | Electric cab lift; electric doors and windows + central locking + unified five locks + standard airbag chair + manual electric heated rearview mirror; MP3 + radio + USB + no radar; integrated small metal bumper; automatic air conditioning; desert air filter | |
