Products
Howo Parts
Shacman Parts
Construction Machinery Parts
Description
Cylinder Block
| No. | Part No. | Part Name | Qty |
| 0 | AZ1246010049 | Cylinder block assembly | 1 |
| 1 | Q150B0820 | Screw | 2 |
| 2 | Q40308 | Spring washer | 2 |
| 3 | Q40108 | Washer | 2 |
| 4 | VG1246010085 | Oil filler seat | 1 |
| 5 | VG1246010086 | Oil separator | 1 |
| 5.1 | VG1246010087 | House ass. | 1 |
| 5.2 | VG1246010088 | Pipe | 1 |
| 5.3 | VG1246010089 | Pipe | 1 |
| 5.4 | VG1246010090 | Pipe | 1 |
| 5.5 | VG1246010091 | Plate | 1 |
| 6 | 190003989301 | Hose clip | 2 |
| 7 | VG1246010100 | Hose | 1 |
| 8 | VG1246010101 | Oil drain pipe | 1 |
| 9 | Q1840845 | Screw | 2 |
| 10 | 190003989301 | Hose clip | 1 |
| 11 | VG1246010102 | Vent-pipe | 1 |
| 12 | 190003989336 | Hose clip | 2 |
| 13 | VG1246010023 | Bracket -right front | 1 |
| 14 | Q1840835 | Screw | 7 |
| 15 | Q1840850 | Screw | 4 |
| 16 | VG1246010001A | Front cover | 1 |
| 17 | 190003989289 | Core plug | 9 |
| 18 | 190003989204 | Core plug | 2 |
| 19 | VG1246010041 | Core plug | 2 |
| 20 | VG1246010042 | Camshaft bush | 6 |
| 21 | VG1246010031 | O-ring | 1 |
| 22 | VG1246010005 | Gasket(front) | 1 |
| 23 | Q5210820 | Cylinder pin | 2 |
| 24 | VG1400010032 | Gasket | 1 |
| 25 | VG1246010032 | Pin | 3 |
| 26 | Q5210814 | Cylinder pin | 2 |
| 27 | VG1246010024 | Bracket -left front | 1 |
| 28 | Q150B1475TF2 | Screw | 8 |
| 29 | Q40314 | Spring washer | 8 |
| 30 | Q40114 | Washer | 8 |
| 31 | VG1246010096 | Oil drain pipe connector | 1 |
| 31.1 | VG1246010097 | Pipe | 1 |
| 31.2 | VG1500010315 | Sleeve | 1 |
| 32 | VG1246010055 | Plug | 2 |
| 33 | Q150B08125 | Screw | 24 |
| 34 | VG1246010033 | Screw | 14 |
| 35 | VG1246010046 | Core plug | 6 |
| 36 | Q41808 | Spring washer | 24 |
| 37 | VG2600010705 | Oil dipstick | 1 |
| 38 | Q150B1018 | Screw | 2 |
| 39 | VG1800210011 | Cover | 1 |
| 40 | Q150B12120TF2 | Screw | 11 |
| 41 | VG1047010050 | Gasket(back) | 1 |
| 42 | VG9003813543 | Stud | 10 |
| 43 | Q340B10 | Nut | 12 |
| 44 | Q40310 | Spring washer | 12 |
| 45 | Q1201045F3 | Stud | 2 |
| 46 | AZ1246010019 | Flywheel housing | 1 |
| 47 | Q150B12105TF2 | Screw | 2 |
| 48 | Q617B18 | Plug | 1 |
| 49 | Q5211222 | Cylinder pin | 1 |
| 50 | VG1246010025 | Plate | 1 |
| 51 | Q150B1240TF2 | Screw | 4 |
| 52 | Q5211232 | Cylinder pin | 2 |
| 53 | VG1246010035 | Bearing shell(lower) | 7 |
| 54 | AZ1246010029 | Crankcase | 1 |
| 55 | VG1246010034 | Bearing shell (upper) | 7 |
| 56 | VG1246010129 | Plug | 1 |
| 57 | 190003962621 | Female screw | 6 |
| 58 | VG1246010039 | Spraying nozzle assembly | 6 |
| 58.1 | VG1246010050 | Spraying nozzle body | 6 |
| 58.2 | VG1246010051 | Spraying nozzle | 6 |
| 59 | VG9003080005 | Gasket | 6 |
| 60 | Q5280308 | Spring Cylinder pin | 6 |
| 61 | VG9003080003 | Gasket | 1 |
| 62 | VG1246010036 | Stop washer pair | 2 |
| 62.1 | VG1246010037 | Stop washer(upper) | 2 |
| 62.2 | VG1246010038 | Stop washer(lower) | 2 |
| 63 | VG407010046 | Gasket | 1 |
| 64 | VG1246010043 | Camshaft bush | 1 |
| 65 | Q150B1240TF2 | Screw | 4 |
| 66 | Q617B18 | Plug | 3 |
| 67 | VG9003080007 | Gasket | 3 |
| 68 | VG1246010028 | Cylinder sleeve | 6 |
| 69 | VG1246010093 | Stud | 14 |
| 70 | VG1246010044 | Core plug | 1 |
| 71 | Q5211014 | Cylinder pin | 12 |
| 72 | AZ1246010040 | Cylinder block | 1 |
| 73 | VG1246010048 | Core plug | 2 |
| 74 | VG1246070046 | Cover asse. | 1 |
| 74.1 | VG1246070045 | Cover | 1 |
| 75 | VG1246070006 | Safety valve | 1 |
| 76 | VG1246070007 | Spring-for safety valve | 1 |
| 77 | VG1246070008 | Plug | 1 |
| 78 | VG9003080012 | Gasket | 1 |
| 80 | VG9003080005 | Gasket | 1 |
| 81 | VG1246070010 | O-ring | 2 |
| 82 | Q1840855 | Screw | 7 |
| 83 | Q1840870 | Screw | 4 |
| 84 | VG1246070028 | Screw | 1 |
| 85 | VG1246070080 | Screw | 1 |
| Q150B0612 | Bolt | 1 | |
| Q41806 | Shim | 1 | |
| VG1246010131 | Cover | 1 | |
| VG29135 | Cover | 1 | |
| Q150B0825 | Bolt | 2 |
