Products
Howo Parts
Shacman Parts
Construction Machinery Parts
Foton 8*4 Dump truck BJ3319DMPKC-RA
Foton 8*4 Dump truck BJ3319DMPKC-RA
Description
| Drive style | 8×4 | |
| Steering wheel position | RHD | |
| Platform | EST | |
| Product parameters | ||
| Model | BJ3319DMPKC-RA | |
| Dimension | Wheelbase (mm) | 1800+3950+1350 |
| chassis Dimensions (mm) | 9550×2545×3400 | |
| Dimension | The internal dimensions of the cargo box corresponding to the bodywork (length × width × height)(mm) | 7600×2300×1500 |
| Overall vehicle dimensions (length × width × height) (mm) | 10400×2545×3475 | |
| Product configuration | ||
| Cabin | Body type | EST |
| Carrying number | 2 | |
| Engine | Model | ISGe3-380 |
| Displacement (mL) | 11800 | |
| Max power (kw/hp/rpm) | 279/380/1900 | |
| Max torque (Nm/rpm) | 2000/1000 | |
| Emission | 欧Ⅲ Euro III | |
| Clutch | Type | Φ430 Pull type |
| Gearbox | Model | HW23712 Iron (Q) |
| Brand | SINOTRUK | |
| Brake | Service brake | Dual circuit air brake |
| Parking brake | Spring energy storage air brake | |
| Front axle | Rated load | 9t double front axle |
| Brake type | Drum brake | |
| Rear axle | Rated load | 16t (Benz) rear axle, speed ratio: 5.26 (self-adjusting arm ABS) |
| Brake type | Drum brake | |
| Tyre | Model | 12.00R20 |
| Quantity | 12+1 | |
| Steering Gear | Steering Model | AM105L-SR |
| Fuel tank | Cubage | 350L |
| Other | Battery | 165Ah Battery |
| Other configurations | Electric cab lift; electric doors and windows + central locking + unified five locks + standard airbag chair + manual electric heated rearview mirror; MP3 + radio + USB + no radar; integrated small metal bumper; automatic air conditioning; desert air filter | |
